Food | Category | Total purines (mg/100g) |
---|---|---|
Seabass, Japanese, skin, raw | Finfish and shellfish | 1399.7 |
Mackerel, Japanese, skin, raw | Finfish and shellfish | 1175 |
Anchovy, dried | Finfish and shellfish | 1109 |
Yeast, dried | Soups, sauces, and seasonings | 847.1 |
Shrimp, Sakura, dried | Finfish and shellfish | 748.9 |
Sardine, baby, dried | Finfish and shellfish | 746 |
Umami broth, powdered | Soups, sauces, and seasonings | 684.8 |
Seaweed, nori, dried | Vegetables | 591.5 |
Milt, cod | Finfish and shellfish | 559.9 |
Soup, stock, Chinese, dried | Soups, sauces, and seasonings | 508.9 |
Bonito, dried | Finfish and shellfish | 492.9 |
Whitebait, dried | Finfish and shellfish | 471.1 |
Pork, cured, bacon, cooked | Pork (other than organs) | 428.8 |
Anchovy, raw | Finfish and shellfish | 411 |
Sardine, canned | Finfish and shellfish | 399 |
Monkfish liver, steamed | Finfish and shellfish | 398.7 |
Cutlassfish (hairtail), fresh | Finfish and shellfish | 385.5 |
Gnomefish, skin, raw | Finfish and shellfish | 382.6 |
Herring, canned | Finfish and shellfish | 378 |
Milt, globefish | Finfish and shellfish | 375.4 |
Chicken breast, boneless, skinless, cooked | Poultry (other than organs) | 368.6 |
Sardine, raw | Finfish and shellfish | 345 |
Pork loin, boneless, skinless, cooked | Pork (other than organs) | 333.5 |
Anchovy, canned | Finfish and shellfish | 321 |
Mushrooms, shiitake, dried | Vegetables | 311.6 |
Milt, pigfish, striped, raw | Finfish and shellfish | 306.1 |
Sardine, half-dried | Finfish and shellfish | 305.3 |
Anchovy, fresh | Finfish and shellfish | 303.9 |
Chicken liver, raw | Poultry organ products | 302.6 |
Tofu, dried-frozen (koyadofu) | Legumes and legume products | 292.3 |
Parsley, fresh | Vegetables | 289.3 |
Pork, liver, raw | Pork organ products (offal) | 289 |
Chicken breast, boneless, skinless, raw | Poultry (other than organs) | 289 |
Pork liver, raw | Pork organ products | 285 |
Turbot liver, raw | Finfish and shellfish | 264.3 |
Seaweed, wakame, raw | Vegetables | 262.3 |
Salmon, sockeye, wild, raw | Finfish and shellfish | 259.8 |
Beef, ground, 93% lean meat / 7% fat, cooked | Beef (other than organs) | 251.9 |
Luncheon meat, ham, ready-to-eat | Sausages and luncheon meats | 250.4 |
Salmon, mixed species, raw | Finfish and shellfish | 250 |
Salmon, Atlantic, farmed, raw | Finfish and shellfish | 249.9 |
Salami, genoa, pork, beef | Sausages and luncheon meats | 246.2 |
Mackerel, canned | Finfish and shellfish | 246 |
Mackerel, jack, half-dried | Finfish and shellfish | 245.9 |
Pork loin, tenderloin, boneless, raw | Pork (other than organs) | 244 |
Chicken liver, raw | Poultry organ products (offal) | 243 |
Pork loin, boneless, skinless, raw | Pork (other than organs) | 237.2 |
Chicken liver, raw | Poultry organ products (offal) | 236.1 |
Chicken, ground, raw | Poultry (other than organs) | 235.6 |
Luncheon meat, turkey, ready-to-eat | Sausages and luncheon meats | 235.2 |
Shrimp, raw, frozen (no further unspecified) | Finfish and shellfish | 234 |
Soup, matsutake type, powdered | Soups, sauces, and seasonings | 233.9 |
Beef, ground, 73% lean meat / 27% fat, cooked | Beef (other than organs) | 233.3 |
Beef kidney, cooked | Beef Organ Products (offal) | 230.8 |
Blackeye peas, dried, raw | Legumes and legume products | 230 |
Okiami (krill), raw | Finfish and shellfish | 225.6 |
Chicken heart, raw | Poultry organ products | 224 |
Lentils, dried, raw | Legumes and legume products | 222 |
Shrimp, deep-water | Finfish and shellfish | 221.6 |
Beef liver, raw | Beef Organ Products | 219.8 |
Seabass, Japanese, liver, raw | Finfish and shellfish | 217.7 |
Salami, dry or hard, pork, beef | Sausages and luncheon meats | 215.1 |
Pork sausage, uncured, link/patty, cooked | Pork (other than organs) | 213.2 |
Beef kidney, raw | Beef Organ Products (offal) | 213 |
Beans, great northern, dried, raw | Legumes and legume products | 213 |
Tuna, canned, drained solids | Finfish and shellfish | 211.8 |
Tuna (Bonito), raw | Finfish and shellfish | 211.2 |
Sardine, raw | Finfish and shellfish | 210.7 |
Pacific saury, half-dried | Finfish and shellfish | 209.1 |
Mackerel, fermented (Heshiko) | Finfish and shellfish | 207 |
Catfish, farmed, raw | Finfish and shellfish | 205.2 |
Mackerel, raw (unspecified) | Finfish and shellfish | 204.8 |
Green tea leaves, dried | Beverages | 204.3 |
Beans, small white, dried, raw | Legumes and legume products | 202 |
Beef liver, raw | Beef Organ Products (offal) | 197 |
Peas, split, dried, raw | Legumes and legume products | 195 |
Pork kidney, raw | Pork organ products | 195 |
Mackerel, raw (unspecified) | Finfish and shellfish | 194 |
Beef shoulder roast, choice, boneless, cooked | Beef (other than organs) | 193.4 |
Soy protein concentrate, produced by acid wash | Legumes and legume products | 192.4 |
Beef, ground, 93% lean meat / 7% fat, raw | Beef (other than organs) | 188.9 |
Shad, dotted gizzard | Finfish and shellfish | 186.8 |
Soup, Chinese soup type, powdered | Soups, sauces, and seasonings | 185.9 |
Tilapia, farmed, raw | Finfish and shellfish | 185.8 |
Beef heart, raw | Beef Organ Products | 184.9 |
Chicken breast, stewed | Poultry (other than organs) | 183.5 |
Pork, ground, raw | Pork (other than organs) | 183.1 |
Shrimp, mixed species, farmed, raw | Finfish and shellfish | 182.4 |
Snails, raw | Finfish and shellfish | 182.2 |
Trout, rainbow, raw | Finfish and shellfish | 181 |
Soup, consommé type, powdered | Soups, sauces, and seasonings | 179.8 |
Chicken breast, roasted | Poultry (other than organs) | 178.5 |
Shrimp, raw (sand shrimp and Pacific shrimp species) | Finfish and shellfish | 177.3 |
Chicken breast, raw | Poultry (other than organs) | 174.9 |
Beef kidney, raw | Beef Organ Products | 174.3 |
Beef ribeye, steak, boneless, choice, raw | Beef (other than organs) | 173.9 |
Soybeans, dried, raw | Legumes and legume products | 172.5 |
Spinach, young, raw | Vegetables | 171.8 |
Beef heart, raw | Beef Organ Products (offal) | 171 |
Lamb heart, raw | Lamb, veal, and game organ products (offal) | 171 |
Beans, pinto, dried, raw | Legumes and legume products | 171 |
Frankfurter, mixed meat, unheated | Sausages and luncheon meats | 169.5 |
Shrimp, raw (unspecified) | Finfish and shellfish | 166.5 |
Beef shoulder roast, choice, boneless, raw | Beef (other than organs) | 163.9 |
Beef brain, raw | Beef Organ Products (offal) | 162 |
Beans, adzuki, dried, raw | Legumes and legume products | 162 |
Mackerel, Spanish, raw | Finfish and shellfish | 162 |
Beef, ground, 80% lean meat / 20% fat, raw | Beef (other than organs) | 160.9 |
Pork sausage, uncured, link/patty, raw | Pork (other than organs) | 160.1 |
Frankfurter, mixed meat, heated | Sausages and luncheon meats | 159.3 |
Chicken, ground, raw | Poultry (other than organs) | 158.7 |
Tuna, raw (unspecified) | Finfish and shellfish | 157.2 |
Beef chuck roast, boneless, choice, raw | Beef (other than organs) | 156.6 |
Mushroom, Jew's ear, dried | Vegetables | 155.7 |
Pacific saury, raw | Finfish and shellfish | 154.9 |
Flying fish, raw | Finfish and shellfish | 154.2 |
Yellowtail, young, fresh | Finfish and shellfish | 152.5 |
Crab ovary, raw | Finfish and shellfish | 152.4 |
Squid, raw (unspecified) | Finfish and shellfish | 150.8 |
Gnomefish, meat, raw | Finfish and shellfish | 150.7 |
Arabesque greenling, raw | Finfish and shellfish | 150 |
Shishamo with roe, half-dried | Finfish and shellfish | 149.6 |
Pigfish, striped, raw | Finfish and shellfish | 149.1 |
Lima beans, large, dried, raw | Legumes and legume products | 149 |
Chicken thigh, roasted | Poultry (other than organs) | 148.9 |
Barracuda, raw | Finfish and shellfish | 147.9 |
Crab, blue, lump, pasteurized | Finfish and shellfish | 147.7 |
Lamb liver, raw | Lamb, veal, and game organ products (offal) | 147 |
Chicken thigh, stewed | Poultry (other than organs) | 146.3 |
Clams, raw | Finfish and shellfish | 145.4 |
Whiting (Sillaginidae), raw | Finfish and shellfish | 144.1 |
Lima beans, baby, dried, raw | Legumes and legume products | 144 |
Beef round (topside), cooked | Beef (other than organs) | 143.4 |
Chicken gizzard, raw | Poultry organ products | 142.9 |
Veal cutlet, cooked | Lamb, veal, and game (other than organs) | 142.7 |
Mushrooms, hiratake, raw | Vegetables | 142.3 |
Turbot skin, raw | Finfish and shellfish | 142.1 |
Tuna, canned | Finfish and shellfish | 142 |
Chicken thigh, raw | Poultry (other than organs) | 141.7 |
Chicken breast, raw | Poultry (other than organs) | 141.3 |
Pork, cured, bacon, unprepared | Pork (other than organs) | 140.7 |
Beltfish, raw | Finfish and shellfish | 139.3 |
Herring, raw | Finfish and shellfish | 139.2 |
Prosciutto (Parma ham) | Sausages and luncheon meats | 138.3 |
Chicken wing, raw | Poultry (other than organs) | 137.5 |
Sea urchin, raw | Finfish and shellfish | 137.3 |
Octopus, raw | Finfish and shellfish | 137.2 |
Crab, snow, raw | Finfish and shellfish | 136.5 |
Weather loach, raw | Finfish and shellfish | 136.1 |
Clams, raw | Finfish and shellfish | 136 |
Squid, raw (unspecified) | Finfish and shellfish | 135 |
Sauce, oyster | Soups, sauces, and seasonings | 134.4 |
Halibut, bastard, raw | Finfish and shellfish | 133.7 |
Beef, ground, 73% lean meat / 27% fat, raw | Beef (other than organs) | 133.3 |
Ayu, raw | Finfish and shellfish | 133.1 |
Salmon, canned | Finfish and shellfish | 132.9 |
Chicken drumstick, raw | Poultry (other than organs) | 132.7 |
Seaweed, hijiki, dried | Vegetables | 132.7 |
Swordfish (Xiphias), fresh | Finfish and shellfish | 132.2 |
Chicken breast, raw | Poultry (other than organs) | 130.7 |
Chicken gizzard, raw | Poultry organ products (offal) | 130.5 |
Broccoli sprouts, raw | Vegetables | 129.6 |
Fat greenling, raw | Finfish and shellfish | 129.2 |
Red seabream, raw | Finfish and shellfish | 129.1 |
Lamb chops and roast, raw | Lamb, veal, and game (other than organs) | 127.5 |
Chicken heart, raw | Poultry organ products (offal) | 125.4 |
Beef roast, cooked (unspecified) | Beef (other than organs) | 124.8 |
Beef, sirloin, raw | Beef (other than organs) | 124.8 |
Salmon, chum, raw | Finfish and shellfish | 124.7 |
Rockfish (Mebaru), raw | Finfish and shellfish | 124.1 |
Sablefish meat, raw | Finfish and shellfish | 123.4 |
Beef round (topside), raw | Beef (other than organs) | 123 |
Chicken neck, raw | Poultry (other than organs) | 122.9 |
Whitefish, raw | Finfish and shellfish | 122.3 |
Oysters, raw | Finfish and shellfish | 122 |
Yellowtail (amberjack), raw | Finfish and shellfish | 120.8 |
Salami | Sausages and luncheon meats | 120.4 |
Pork roast and chops, cooked | Pork (other than organs) | 119.8 |
Pork tenderloin, raw | Pork (other than organs) | 119.8 |
Chicken skin, raw | Poultry (other than organs) | 119.6 |
Tilefish, raw | Finfish and shellfish | 119.5 |
Salmon, mixed species, raw | Finfish and shellfish | 119.4 |
Pork heart, raw | Pork organ products | 119.2 |
Chicken leg, raw | Poultry (other than organs) | 118.2 |
Ham style vegetarian slices, from mycoprotein | Vegetarian meat, fish, and egg alternatives | 117.5 |
Tuna, canned | Finfish and shellfish | 117 |
Sardine, fermented (Heshiko) | Finfish and shellfish | 116.3 |
Instant-vegetarian dried 'deer' from soy | Vegetarian meat, fish, and egg alternatives | 115.8 |
Frankfurter, beef, heated | Sausages and luncheon meats | 115.2 |
Frankfurter, beef, unheated | Sausages and luncheon meats | 114.9 |
Soybean, fermented (Natto) | Legumes and legume products | 113.9 |
Flounder, yellow striped, raw | Finfish and shellfish | 113 |
Pork rump, raw | Pork (other than organs) | 113 |
Turbot, European, raw | Finfish and shellfish | 112.2 |
Chicken, light meat, raw | Poultry (other than organs) | 111.4 |
Cod, Atlantic, wild, raw | Finfish and shellfish | 110.3 |
Clams, raw | Finfish and shellfish | 110.2 |
Seabass, mixed species, raw | Finfish and shellfish | 107.3 |
Oysters, canned | Finfish and shellfish | 107 |
Beef shin, raw | Beef (other than organs) | 106.4 |
Chicken skin, raw | Poultry (other than organs) | 106.3 |
Monkfish liver, raw | Finfish and shellfish | 104.2 |
Pork tongue, raw | Pork organ products | 104 |
Beef clod (shoulder), raw | Beef (other than organs) | 103.9 |
Carp, raw | Finfish and shellfish | 103.2 |
Tofu burger | Vegetarian meat, fish, and egg alternatives | 102.6 |
Lobster, spiny, raw | Finfish and shellfish | 102.2 |
Beef neck, raw | Beef (other than organs) | 100.6 |
Rice bran | Cereal grains and grain-based products | 100.2 |
Crab, red king, raw | Finfish and shellfish | 99.5 |
Whale, raw | Lamb, veal, and game (other than organs) | 99.5 |
Beef flank steak, boneless, choice, raw | Beef (other than organs) | 98.6 |
Mushrooms, maitake, raw | Vegetables | 98.6 |
Sailfin sandfish, raw | Finfish and shellfish | 98.4 |
Beef, tenderloin, raw | Beef (other than organs) | 98.4 |
Cod, fresh | Finfish and shellfish | 97.9 |
Luncheon slices, meatless | Vegetarian meat, fish, and egg alternatives | 97.8 |
Turkey, ground, raw | Poultry (other than organs) | 96 |
Turkey, ground, raw | Poultry (other than organs) | 95.7 |
Conger eel, fresh | Finfish and shellfish | 95.4 |
Smelt, raw | Finfish and shellfish | 94.9 |
Mutton, raw | Lamb, veal, and game (other than organs) | 94.9 |
Squid, shredded, dried | Finfish and shellfish | 94.4 |
Chicken skin (from drumsticks and thighs), braised | Poultry (other than organs) | 93.8 |
Pork shoulder, raw | Pork (other than organs) | 93.7 |
Poultry, mechanically deboned, from backs and necks with skin, raw | Poultry (other than organs) | 93.6 |
Sauce, fish | Soups, sauces, and seasonings | 93.1 |
Eel, Japanese, raw | Finfish and shellfish | 92.1 |
Roe, flying fish, in soy sauce | Finfish and shellfish | 91.6 |
Pork sirloin, raw | Pork (other than organs) | 90.9 |
Beef tongue, raw | Beef Organ Products | 90.4 |
Beef sirloin, raw | Beef (other than organs) | 90.2 |
Beef, ground, cooked (unspecified) | Beef (other than organs) | 89.9 |
Sake lees | Soups, sauces, and seasonings | 89.1 |
Instant-vegetarian dried 'fish' from soy | Vegetarian meat, fish, and egg alternatives | 88.6 |
Beef large intestine, raw | Beef Organ Products | 88.2 |
Salmon, canned | Finfish and shellfish | 88 |
Beef stomach, raw | Beef Organ Products | 84 |
Vegetarian 'Ba Sa fish' from soy | Vegetarian meat, fish, and egg alternatives | 82.5 |
Foie gras | Poultry organ products | 81.9 |
Roe, mixed species, raw | Finfish and shellfish | 80.8 |
Pate, liver | Pork organ products | 80 |
Octopus organs, raw | Finfish and shellfish | 79.9 |
Poultry, mechanically deboned, from mature hens, raw | Poultry (other than organs) | 79.8 |
Beef brisket, raw | Beef (other than organs) | 79.2 |
Turkey, mechanically deboned, from turkey frames, raw | Poultry (other than organs) | 79.1 |
Beans, adzuki, dried, raw | Legumes and legume products | 77.6 |
Beef front, raw (unspecified) | Beef (other than organs) | 77.4 |
Beef chuck ribs, raw | Beef (other than organs) | 77.4 |
‘Chicken', meatless | Vegetarian meat, fish, and egg alternatives | 77 |
Scallops, raw | Finfish and shellfish | 76.5 |
Buckwheat flour | Cereal grains and grain-based products | 75.9 |
Pork ribs, raw | Pork (other than organs) | 75.8 |
Beans, cranberry, dried, raw | Legumes and legume products | 75 |
‘Bacon', meatless | Vegetarian meat, fish, and egg alternatives | 74.4 |
Beef rib loin, raw | Beef (other than organs) | 74.3 |
Radish sprouts, white, raw | Vegetables | 73.2 |
Poultry, mechanically deboned, from backs and necks with skin, raw | Poultry (other than organs) | 72.9 |
Peas, green, sweet, canned | Legumes and legume products | 72.4 |
Pork neck, raw | Pork (other than organs) | 70.6 |
Monkfish, raw | Finfish and shellfish | 70.1 |
Broccoli, raw | Vegetables | 70 |
Ham, pressed and boneless types | Sausages and luncheon meats | 69.4 |
Pepper, sweet, green, raw | Vegetables | 69.1 |
Fish ball, processed | Finfish and shellfish | 67.7 |
Vegideli fish style fingers | Vegetarian meat, fish, and egg alternatives | 67.3 |
Soybean, black, dried | Legumes and legume products | 67.2 |
Sablefish skin, raw | Finfish and shellfish | 66.9 |
Mushroom, white hiratake, raw | Vegetables | 66.7 |
Veggie burgers or soyburgers, unprepared | Vegetarian meat, fish, and egg alternatives | 65.5 |
Vegi 'steak' from soy | Vegetarian meat, fish, and egg alternatives | 62.1 |
Clams, canned | Finfish and shellfish | 62 |
Pork, bacon, unprepared | Sausages and luncheon meats | 61.8 |
Squid organs, raw | Finfish and shellfish | 59.6 |
Chicken skin, raw | Poultry (other than organs) | 58.9 |
Chia seeds | Nuts and seeds | 58.6 |
Luncheon meat (unspecified) | Sausages and luncheon meats | 58.3 |
Bean sprouts, with bean, raw | Vegetables | 57.4 |
Cauliflower, raw | Vegetables | 57.2 |
Pumpkin, raw | Vegetables | 56.7 |
Miso | Legumes and legume products | 56.1 |
Chickpeas (garbanzo beans), dried, raw | Legumes and legume products | 56 |
Tofu, deep-fried | Legumes and legume products | 54.4 |
Broccoli, boiled | Vegetables | 51.8 |
Spinach, mature, raw | Vegetables | 51.3 |
Eggplant, raw | Vegetables | 50.8 |
Soy sauce made from soy and wheat (shoyu) | Legumes and legume products | 50.3 |
Frankfurter | Sausages and luncheon meats | 49.9 |
Mushroom, tsukuritake, raw | Vegetables | 49.6 |
Mushrooms, enoki, raw | Vegetables | 49.3 |
Peanuts, raw | Legumes and legume products | 49.1 |
Bean curd lees (Okara) | Legumes and legume products | 48.5 |
Soybeans, green, raw | Vegetables | 48 |
Fish product (sasakamaboko), processed | Finfish and shellfish | 47.8 |
Fishcake tube, processed | Finfish and shellfish | 47.7 |
Bamboo shoots, raw | Vegetables | 47.2 |
Soup, clam chowder type, powdered | Soups, sauces, and seasonings | 47.1 |
Garland chrysanthemum | Vegetables | 47.1 |
Mushrooms (not further specified), raw | Vegetables | 46.9 |
Corned beef | Sausages and luncheon meats | 46.9 |
Seaweed, kombu, dried | Vegetables | 46.4 |
‘Sausage', meatless | Vegetarian meat, fish, and egg alternatives | 45.9 |
Sausage, Vienna type | Sausages and luncheon meats | 45.5 |
Barley, raw | Cereal grains and grain-based products | 44.3 |
Vegetarian 'meatloaf' or patties | Vegetarian meat, fish, and egg alternatives | 42.1 |
Perilla leaves, shiso, raw | Vegetables | 41.5 |
Leek, Japanese (negi), raw | Vegetables | 41.4 |
Okra, raw | Vegetables | 39.5 |
Egg white schnitzel (vegetarian ‘steak’) | Vegetarian meat, fish, and egg alternatives | 39.5 |
Coriander | Vegetables | 39.4 |
Spinach, boiled | Vegetables | 39.2 |
Mustard spinach, (komatsuna), young, raw | Vegetables | 39.1 |
Brussels sprouts, raw | Vegetables | 38.8 |
Mushroom, usu-hiratake, raw | Vegetables | 37.9 |
Soup, potage type, powdered | Soups, sauces, and seasonings | 37.6 |
Sesame | Vegetables | 36.3 |
Tofu, boiled 5 minutes | Legumes and legume products | 35.8 |
Broad beans, dried, raw | Legumes and legume products | 35.5 |
Bean sprouts, without bean, raw | Vegetables | 35 |
Blackeye peas, canned | Legumes and legume products | 34.8 |
Radish leaf, Japanese | Vegetables | 33.6 |
Mushroom, yamabushitake, raw | Vegetables | 33.5 |
Cauliflower, raw | Vegetables | 33 |
Asparagus, raw | Vegetables | 32.9 |
Rice, white, raw | Cereal grains and grain-based products | 32.6 |
Soup, ramen noodle, dry | Soups, sauces, and seasonings | 32.6 |
Fish product (narutomaki), processed | Finfish and shellfish | 32.4 |
‘Frankfurter', meatless | Vegetarian meat, fish, and egg alternatives | 32.1 |
Almonds | Nuts and seeds | 31.4 |
Tofu, raw (nigari) | Legumes and legume products | 31.1 |
Mushroom, bunapii, raw | Vegetables | 30.7 |
Brassicaceae (blossom) | Vegetables | 26.9 |
Fish product (kamaboko), processed | Finfish and shellfish | 26.4 |
Mushroom, yanagimatsutake, raw | Vegetables | 26.2 |
Collards, raw | Vegetables | 26.1 |
Chickpeas (garbanzo beans), no further specified | Legumes and legume products | 26.1 |
Bread flour | Cereal grains and grain-based products | 25.8 |
Pastry flour | Cereal grains and grain-based products | 25.8 |
Peas, red, dried | Legumes and legume products | 25.4 |
Mustard | Soups, sauces, and seasonings | 25.3 |
Beans, pinto, canned | Legumes and legume products | 25.2 |
Mushrooms, canned | Vegetables | 24.6 |
Beans, black, canned | Legumes and legume products | 24.1 |
Beans, kidney, dark red, canned | Legumes and legume products | 23.4 |
Mushrooms, shiitake, raw | Vegetables | 23.1 |
Fish sausage, processed | Finfish and shellfish | 22.7 |
Tofu, boiled 3 minutes | Legumes and legume products | 21.9 |
Soy milk | Legumes and legume products | 21.9 |
Peas, green | Legumes and legume products | 21.9 |
Ramen, noodle | Cereal grains and grain-based products | 21.6 |
Chickpeas (garbanzo beans), canned | Legumes and legume products | 21.6 |
Fish product (Satsuma age), processed | Finfish and shellfish | 21.5 |
Beans, navy, canned | Legumes and legume products | 21.2 |
Vegetarian 'steak' from wheat (Robi' schnitzels) | Vegetarian meat, fish, and egg alternatives | 21 |
Mushrooms, bunashimeji, raw | Vegetables | 20.8 |
Mizuna (potherb mustard) | Vegetables | 20.3 |
Tofu (Kinu) | Legumes and legume products | 20 |
Cayenne pepper powder | Soups, sauces, and seasonings | 19.9 |
Walnuts | Nuts and seeds | 19.6 |
Garlic chives (nira), raw | Vegetables | 19.4 |
Mushrooms, nameko, raw | Vegetables | 19.1 |
Engawa (flesh of fish fins) | Finfish and shellfish | 19 |
Peas, green, canned | Vegetables | 18.9 |
Parsley, Japanese | Vegetables | 18.8 |
Avocado, raw | Fruits | 18.4 |
Garlic, raw | Vegetables | 17 |
Sweet potato, raw | Vegetables | 17 |
Curry roux | Soups, sauces, and seasonings | 16 |
Mushroom, hatakeshimeji, raw | Vegetables | 16 |
Bread, crusty (baguette) | Cereal grains and grain-based products | 15.7 |
Cake flour | Cereal grains and grain-based products | 15.7 |
Seaweed, mozuku, dried | Vegetables | 15.5 |
Sauce, barbecue | Soups, sauces, and seasonings | 14.9 |
Rice crackers | Cereal grains and grain-based products | 14.2 |
Rice malt, salted | Soups, sauces, and seasonings | 13.9 |
Vegetable juice | Beverages | 13.7 |
Mushrooms, eringi, raw | Vegetables | 13.4 |
Squash, zucchini, raw | Vegetables | 13.1 |
Cheese, grated | Butter | 13 |
Cheese, Provolone | Dairy and Eggs | 12.6 |
Fish product (hanpen), processed | Finfish and shellfish | 12.5 |
Cabbage, Chinese (qing-geng-cai) | Vegetables | 12.4 |
Bread, white | Cereal grains and grain-based products | 12.2 |
Udon (wheat noodles) | Cereal grains and grain-based products | 12.1 |
Corn, raw | Vegetables | 11.8 |
Whole-grain wheat flour | Cereal grains and grain-based products | 11.5 |
Honewort | Vegetables | 11.5 |
Chickpeas (garbanzo beans), cooked | Legumes and legume products | 11.2 |
Ketchup | Soups, sauces, and seasonings | 10.6 |
Mustard spinach, (komatsuna), mature, raw | Vegetables | 10.5 |
Peas, podded | Vegetables | 10.4 |
Cabbage, bok choy, raw | Vegetables | 10 |
Balsam pear (goya), raw | Vegetables | 9.9 |
Cucumber, raw | Vegetables | 9.4 |
Squash, winter, butternut, raw | Vegetables | 9.2 |
Cheese, Monterey Jack | Dairy and Eggs | 9.1 |
Sauce, chili bean, Chinese | Soups, sauces, and seasonings | 8.8 |
Cheese, queso cotija | Dairy and Eggs | 8.6 |
Yogurt, regular, nonfat, plain | Dairy and Eggs | 8.3 |
Chocolate | Sweets | 8.1 |
Cheese, cottage | Dairy and Eggs | 8 |
Cheese, queso Oaxaca | Dairy and Eggs | 7.9 |
Sea cucumber, raw | Finfish and shellfish | 7.7 |
Ginger, Japanese (myoga), raw | Vegetables | 7.7 |
Soba (buckwheat noodles) | Cereal grains and grain-based products | 7.6 |
Green beans | Vegetables | 7.5 |
Yogurt, plain | Dairy and Eggs | 7 |
Cabbage, chinese (pak-choi), raw | Vegetables | 7 |
Cheese, American | Dairy and Eggs | 7 |
Mushroom, white aragekikurage, raw | Vegetables | 6.9 |
Spaghetti | Cereal grains and grain-based products | 6.8 |
Tomatoes, no further specified | Vegetables | 6.6 |
Potato, raw | Vegetables | 6.5 |
Amazake (fermented drink made from sake lees) | Beverages | 6.2 |
Rice, white, cooked | Cereal grains and grain-based products | 5.9 |
Goji berry | Fruits | 5.5 |
Yogurt (not further specified) | Margarine | 5.2 |
Pepper, red (capsicum) | Vegetables | 5.1 |
Burdock | Vegetables | 5.1 |
Lettuce | Vegetables | 4.7 |
Bread (no further specified) | Cereal grains and grain-based products | 4.4 |
Yam, Japanese | Vegetables | 4 |
Turnip | Vegetables | 3.9 |
Cabbage, raw | Vegetables | 3.2 |
Pepper, green, pickled | Vegetables | 3.1 |
Tomatoes, cherry type, raw | Vegetables | 3.1 |
Bananas, raw | Fruits | 3 |
Pepper, green | Vegetables | 2.3 |
Ginger root, raw | Vegetables | 2.3 |
Strawberries, raw | Fruits | 2.2 |
Onions, raw | Vegetables | 2.2 |
Carrots, raw | Vegetables | 2.1 |
Cheese, processed (unspecified) | Dairy and Eggs | 2 |
Taro | Vegetables | 1.8 |
Radish root, Japanese | Vegetables | 1.7 |
Green tea beverage | Beverages | 1.7 |
Yogurt, liquid | Margarine | 1.4 |
Mirin (cooking wine) | Soups, sauces, and seasonings | 1.2 |
Paprika, red | Vegetables | 1.1 |
Fruit juice | Beverages | 1.1 |
Corn cereal | Cereal grains and grain-based products | 1 |
Pepper, red green | Vegetables | 0.9 |
Honey | Sweets | 0.8 |
Egg, white, boiled | Dairy and Eggs | 0.7 |
Wasabi | Soups, sauces, and seasonings | 0.7 |
Cheese, queso fresco | Dairy and Eggs | 0.7 |
Gelatin noodle (dried) | Cereal grains and grain-based products | 0.6 |
Mayonnaise | Soups, sauces, and seasonings | 0.6 |
Milk, 2% fat | Dairy and Eggs | 0.6 |
Egg, yolk, boiled | Dairy and Eggs | 0.5 |
Konnyaku | Vegetables | 0.4 |
Lotus root | Vegetables | 0.3 |
‘Vegetarian 'gizzard' from soy | Vegetarian meat, fish, and egg alternatives | 0.3 |
Cream, animal, fresh | Butter | 0.2 |
Cream, vegetable, fresh | Butter | 0.1 |
Vegetarian tender 'shrimp' | Vegetarian meat, fish, and egg alternatives | 0.1 |
Vegetarian 'quail's eggs' | Vegetarian meat, fish, and egg alternatives | 0 |
Egg, chicken, raw | Butter | 0 |
Egg, quail, raw | Butter | 0 |
Milk | Margarine | 0 |
Data: USDA/ODS 2025 • © 2025 Purine–Gout Index • Not medical advice.